Absolute Traffic Trend
Absolute traffic trend shows the monthly total traffic of 74,752 sites that joined Ahrefs Web Analytics by June 2025, tracking the same fixed cohort each month to show overall traffic changes over time.
All Traffic Sources Comparison
Comprehensive comparison of all traffic sources showing traffic share and growth trends
Latest month's absolute traffic volumes and month-over-month percentage point changes for all tracked sources.
Traffic Channels
Traditional Search Engines
AI Assistants
Traffic Share by Category
Aggregated view of traffic sources grouped into major categories: Traditional Search, AI Search, and channel types
Traffic distribution across major categories over time.
Traffic Mix by Site Volume
Sites bucketed by total monthly visitors. For each band we average the per-site channel mix (Organic / Direct / Paid / AI / Other) so each bar still sums to 100%.
How the channel mix shifts as sites grow from a few hundred to millions of monthly visitors.
Site count per band
Traffic Share by Source
All traffic sources displayed on the same percentage scale for direct comparison
Traffic share percentages on the same scale
Month-over-Month Growth Comparison
% change in visitors sent by each source: (This month − Last month) / Last month. Indicates how fast traffic is growing or declining.
% change in visitors sent by each source: (This month − Last month) / Last month. Indicates how fast traffic is growing or declining.
| Period |
Google
Goo
|
ChatGPT
Cha
|
Bing
Bin
|
DuckDuckGo
Duc
|
Claude
Cla
|
Perplexity
Per
|
Gemini
Gem
|
Yahoo
Yah
|
Yandex
Yan
|
Naver
Nav
|
Baidu
Bai
|
Brave
Bra
|
Ecosia
Eco
|
AOL
AOL
|
Cốc Cốc
Cốc
|
Meta AI
Met
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 → Aug 2026 | 7.2% | 33.2% | 0.8% | 1.7% | 11.1% | 23.3% | 7.4% | 5.9% | 10.6% | 103.2% | 57.9% | 5.1% | 0.9% | 86.4% | 9.5% | 23.9% |
| Jun 2026 → Jul 2026 | 1.1% | 9.0% | 1.0% | 7.8% | 25.0% | 21.5% | 14.5% | 0.1% | 0.5% | 16.8% | 12.4% | 0.9% | 1.4% | 64.1% | 7.8% | 1.6% |
| May 2026 → Jun 2026 | 4.0% | 12.7% | 1.8% | 2.1% | — | 31.4% | 9.9% | 5.9% | 6.4% | 4.4% | 5.6% | 0.1% | 1.3% | 32.9% | 12.9% | 32.7% |
| Apr 2026 → May 2026 | 5.7% | 59.4% | 5.0% | 4.2% | 0.9% | 18.0% | 20.7% | 2.3% | 7.4% | 13.9% | 6.1% | 11.6% | 2.2% | 28.4% | 1.2% | 0.5% |
| Mar 2026 → Apr 2026 | 9.3% | 12.0% | 7.8% | 8.4% | 4.2% | 11.0% | 0.1% | 8.9% | 2.4% | 7.6% | 2.8% | 3.6% | 10.8% | 22.8% | 9.9% | 28.5% |
| Feb 2026 → Mar 2026 | 7.7% | 0.4% | 6.4% | 4.5% | 154.8% | 1.2% | 21.9% | 4.9% | 7.4% | 28.9% | 17.7% | 10.7% | 5.7% | 90.2% | 31.6% | 14.5% |
| Jan 2026 → Feb 2026 | 10.3% | 14.3% | 9.1% | 25.1% | 43.0% | 16.4% | 1.7% | 11.6% | 9.3% | 12.6% | 24.7% | 13.0% | 5.0% | 14.4% | 15.0% | 27.4% |
| Dec 2025 → Jan 2026 | 0.8% | 9.8% | 6.1% | 7.0% | 21.0% | 13.4% | 53.9% | 2.3% | 2.1% | 0.5% | 7.7% | 1.2% | 13.3% | 15.7% | 4.8% | 24.7% |
| Nov 2025 → Dec 2025 | 3.1% | 11.1% | 3.0% | 14.7% | 17.3% | 18.1% | 32.3% | 1.9% | 12.1% | 11.3% | 5.7% | 1.1% | 2.2% | 33.5% | 2.7% | 0.3% |
| Oct 2025 → Nov 2025 | 5.8% | 0.1% | 7.3% | 3.5% | 2.8% | 4.8% | 0.2% | 5.7% | 15.2% | 0.9% | 3.8% | 1.2% | 2.4% | 14.6% | 8.9% | 2.2% |
| Sep 2025 → Oct 2025 | 2.3% | 5.5% | 2.0% | 4.6% | 2.3% | 4.1% | 0.7% | 0.2% | 8.0% | 4.0% | 6.2% | 8.7% | 4.9% | 35.1% | 5.5% | 11.8% |
| Aug 2025 → Sep 2025 | 3.8% | 12.1% | 2.6% | 0.9% | 8.5% | 25.2% | 35.5% | — | 2.4% | 12.0% | 3.9% | 0.9% | 2.8% | 14.2% | 14.9% | 1.3% |
| Jul 2025 → Aug 2025 | 4.6% | 5.7% | 2.6% | 2.6% | 10.1% | 8.1% | 13.1% | 1.1% | 0.4% | 3.2% | 5.8% | 2.4% | 2.8% | 16.0% | 9.5% | 14.9% |
| Jun 2025 → Jul 2025 | 1.5% | 5.4% | 3.2% | 6.3% | 5.6% | 5.1% | 1.3% | 4.4% | 2.3% | 8.9% | 3.4% | 7.8% | 4.3% | 14.3% | 15.6% | 21.9% |
| May 2025 → Jun 2025 | 6.8% | 1.6% | 4.2% | 4.6% | 108.7% | 8.9% | 2.6% | 5.3% | 23.2% | 8.1% | 19.3% | 8.8% | 4.9% | 4.8% | 16.3% | 21.8% |
| Average | 3.0% | 4.9% | 1.2% | 0.6% | 17.9% | 8.9% | 8.0% | 1.2% | 3.5% | 4.7% | 3.1% | 1.7% | 0.8% | 7.3% | 2.2% | 0.6% |
Month-over-Month Regional Growth Trends
Displays month-over-month growth rates for each traffic source by geographic region
Key Insights from the Data
Important observations and trends extracted from the traffic data analysis
Yahoo! leads the month, up 5.9%
Aug 2026: Yahoo! posts the strongest month-over-month move at +5.9% — moving its share from 0.78% to 0.76%. 9 of 15 tracked sources grew this month.
Traditional search keeps sliding in Aug
Aug 2026 shows Google -7.2%, while Bing +0.8% and DuckDuckGo +1.7%. Google's share stands at 24.16%.
AI search sits at 0.32% of tracked traffic
ChatGPT leads AI-powered search this month (+33.2%), while Claude (-11.1%), Perplexity (-23.3%) retreat.
Google holds 24.2% traffic share
Google sits at 24.2% share after a -7.2% month-over-month move in visitors from 27.00%.
AI growth is spread across multiple platforms in Aug
Several AI assistants grew this month: ChatGPT (+33.2%), Gemini (+7.4%). Attention is diffusing rather than concentrating.
Strategic Marketing Implications:
Aug 2026 — Yahoo! posts the month's strongest move (+5.9%). Key priorities for marketers:
- • Optimize for ChatGPT: ChatGPT surged +33.2% this month to 0.32% share. Keep content structured, citable, and accessible to its crawler — it remains the largest AI referrer.
- • Watch Google's trajectory: Google moved -7.2% to 24.2% share. Keep investing in SEO, but expand beyond Google for resilience.
- • Don't abandon multi-channel: DuckDuckGo's +1.7% gain shows traffic still flows through many doors. Diversify rather than chase a single source.